Description
SIZE CHART | ||||||||
SIZE | CENTET LENGTH | BUST | SKIRT LENGTH | WAIST | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S | 18.5 | 47 | 33.1 | 84 | 41.0 | 104 | 26.8 | 68 |
M | 18.9 | 48 | 35.0 | 89 | 41.3 | 105 | 28.7 | 73 |
L | 19.3 | 49 | 37.0 | 94 | 41.7 | 106 | 30.7 | 78 |
XL | 19.7 | 50 | 39.0 | 99 | 42.1 | 107 | 32.7 | 83 |
Tile measurement unit (cm) | ||||||||
There is a 2-3cm error in manual measurement |